Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 339 |
| Cases Cleared | 380 |
| Rewards Paid | $1,050 |
| Property Recovered | $522,362 |
| Drugs Seized | $1,056,070 |
| Total $ Recovered | $1,578,432 |
| As of May 02, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 339 |
| Cases Cleared | 380 |
| Rewards Paid | $1,050 |
| Property Recovered | $522,362 |
| Drugs Seized | $1,056,070 |
| Total $ Recovered | $1,578,432 |
| As of May 02, 2020 | |